Providing the highest picture quality preservation and A/V synchronization, our converters are compatible with all video cameras, decks and editing systems—no matter whether they run on the Windows or Macintosh operating system. From a professional-level converter to those designed for high-definition and broadcast-quality applications, we have just the one you need.
The Grass Valley™ ADVC® professional family employs the innovative Canopus® DV codec to provide the industry's best picture-quality preservation during analog-to-DV conversion. As standalone units or connected to a computer, all ADVC professional family products are NTSC and PAL compatible and feature broad integration with video equipment and software and intelligent input/output selection with automatic signal detection. The ADVC55 connects VHS, Hi8, and other analog video equipment to a DV camera, deck, or editing system. The ADVC110 connects all analog and digital video cameras, decks, and editing systems and converts video bi-directionally. The ADVC300 features high-quality image-enhancement technology to preserve old VHS and Hi8 videos in a clean DV format. And the TwinPact100 offers bi-directional analog/digital video conversion, track-and-zoom scan conversion of computer graphics to analog and digital video, and capture-to-DV of on-screen graphics.
| ADVC55 | ADVC110 | ADVC300 | TwinPact100 | |
| Video Format | NTSC, PAL, SECAM (input only) | NTSC, PAL, SECAM (input only) | NTSC, PAL, SECAM (input only) | NTSC, PAL, SECAM (input only) |
| Digital Video | 6-pin FireWire (IEEE 1394a) (output only) | 6-pin FireWire (IEEE 1394a), 4-pin FireWire (IEEE 1394a) | 6-pin FireWire (IEEE 1394a), 4-pin FireWire (IEEE 1394a) | 6-pin FireWire (IEEE 1394a), 4-pin FireWire (IEEE 1394a) |
| Audio Format | 2-channel, 48 kHz, 16-bit | 2-channel, 48 kHz, 16-bit | 2-channel, 48 kHz, 16-bit | 2-channel, 48 kHz, 16-bit |
| Analog Video Input | S-video, composite (RCA) | S-video, composite (RCA) | S-video, composite (RCA) | S-video, composite (RCA), RGB (15-pin D-Sub max 1600x1200) |
| Analog Audio Input | Stereo unbalanced (2 x RCA) | Stereo unbalanced (2 x RCA) | Stereo unbalanced (2 x RCA) | Stereo unbalanced (2 x RCA, 1 x 3.5 mm) |
| Analog Video Output | – | S-video, composite (RCA) | S-video, composite (RCA) | S-video, composite (RCA), VGA pass-through (15-pin D-Sub) |
| Analog Audio Output | – | Stereo unbalanced (2 x RCA) | Stereo unbalanced (2 x RCA) | Stereo unbalanced (2 x RCA) |
| Device Control | AV/C over FireWire (IEEE 1394a) | AV/C over FireWire (IEEE 1394a) | AV/C over FireWire (IEEE 1394a) | AV/C over FireWire (IEEE 1394a) |
| Power | FireWire (IEEE 1394a) bus power (6-pin), optional DC adapter | FireWire (IEEE 1394a) bus power (6-pin), optional DC adapter | Included DC adapter | Included DC adapter |
| Dimensions | 126 (W) x 23 (H) x 76 (D) mm 4.96 (W) x 0.91 (H) x 2.99 (D) in. |
146 (W) x 27.2 (H) x 120 (D) mm 5.75 (W) x 1.07 (H) x 4.72 (D) in. |
146 (W) x 27.2 (H) x 177 (D) mm 5.75 (W) x 10.7 (H) x 6.97 (D) in. |
210 (W) x 31 (H) x 148 (D) mm 8.27 (W) x 1.22 (H) x 5.83 (D) in. |
Minimum System Requirements (all units)
Windows PC
Mac
Mac OS X (10.2.7/10.2.8/10.3/10.4.x/10.5/10.6)
Note: A video-capture card or OHCI FireWire (IEEE 1394) connection is required to capture DV.