Our Infinity™ Series digital media camcorder is a revolutionary step in EFP and ENG acquisition—combining the best of our Emmy® award-winning camera engineering with leading IT recording and connectivity technologies. The result is a multi-format solution designed from the ground up to deliver all the benefits of advanced acquisition and recording in an affordable, open, and truly flexible system. With a freedom of choice in compression, format support, and recording media, it's the perfect complement to your EFP and ENG workflows.
* MPEG-2 encoding and decoding is available with an optional board
| Infinity Digital Media Camcorder | Infinity DMC – Model Numbers DMC 1000/10 and DMC 1000/20 | ||
| General | |||
| Power | DC 15V (11.0V to 17.0V) Consumption during record standby 45W, with active imaging, view finder, compression, buffer, and lens; Consumption while recording 49W, while recording to REV PRO |
||
| Temperature range | Operating: 0°C to 40°C ( 32°F to 104°F); Storage: -20°C to 60°C (-4°F to 140°F) | ||
| Humidity range | 10 to 90% (relative humidity) | ||
| Weight | 5 kg (11 lbs.) without viewfinder, 5.7 kg (12.6 lbs.) with HD CRT viewfinder | ||
| Dimensions | 240 mm (H) x 150 mm (W) x 330 mm (L) without lens and battery | ||
| Camera Part | |||
| Lens mount | 2/3" bayonet type | ||
| Optical system | F1.4 prism | ||
| Optical filters | Motorized: clear, 1/4 ND, 1/16 ND, 1/64 ND | ||
| Color-correction filters | Electronic: 3200K, 4700K, 5600K, 7500K, 2 AWB presets and continuous auto-white, Variable color temperature: 2200°K to 20000°K in 10°K steps |
||
| Pickup device | 3 x 2/3" full HD Xensium CMOS imagers | ||
| Digital processing | 22-bit accurate processing | ||
| Exposure | Electronic exposure down to 1/2000 sec | ||
| Video mode | 576i/480i | 1080i/720p | 1080p |
| Temporal frequencies | 50/59.94 Hz | 50/59.94 Hz | 23.98/25/29.97 Hz |
| Gain | -6 dB to +42 dB in 3 dB steps (user-definable presets) and variable master gain between -6 dB and +17.9 dB in 0.1 dB steps | ||
| Aspect ratio | 16:9, 4:3, and letterbox | 16:9 | |
| Sensitivity | 2000 lux (186 footcandles) at F8 typical | ||
| S/N ratio in Y signal | 61 dB typical | 54 dB typical | |
| Modulation depth | 70% at 5 MHz in luminance (Y) signal (16:9) | 50% at 800 TV lines (27 MHz) in luminance (Y) signal | |
| Audio | 20 Hz – 20 kHz unweighted, 24 bits PCM, 48 kHz, dynamic range 85 dB | ||
| Compression | |||
| DV25 | Both PAL (4:2:0) and NTSC (4:1:1) | ||
| JPEG 2000 | SD | HD | |
| 10-bit, 4:2:2 | 10-bit, 4:2:2 | ||
| 30-, 40-, 50 Mb/s | 50-, 75-, 100 Mb/s | ||
| MPEG-2 (requires the DMC 1120 MPEG-2 option board) | SD | HD | |
| 8-bit, 4:2:2 (VBR) and D10, 4:2:2 (CBR) | 8-bit, 4:2:0 | ||
| 30-,40-, 50 Mb/s, I-Frame | 60 and 80 Mb/s I-Frame and 18, 25, 35, and 50 Mb/s Long GOP |
||
| File Formats | |||
| High-quality content | MXF OP-1A (SMPTE 378M), including 4 channels of PCM audio and metadata | ||
| Metadata definition | Compatible with SMPTE Metadata Dictionary RP210 | ||
| Built-In Storage | |||
| REV PRO | REV PRO 35 digital media drive (DMC 1000/10) or REV PRO XP/ER digital media drive (DMC 1000/20) | ||
| CompactFlash | 2 x Type I and II CompactFlash slots, speed depending on media | ||
| Camcorder Connectors | |||
| Front microphone input | XLR-3 female, balanced +48V XLR-5 female, balanced +48V phantom (requires DMC 1180 option) |
||
| Rear audio inputs | 2 x XLR-3 female, mic-/line-level, balanced, +48V selectable | ||
| Additional audio inputs | AES/EBU or embedded (HD-)SDI audio via BNC and 2 channels via wireless receiver slot | ||
| Audio output | XLR-5 male, line-level, 2-channel mixed balanced 6.3 mm stereo jack earphone | ||
| Additional audio outputs | AES/EBU or embedded (HD-)SDI 2-channel audio via BNC | ||
| Lens connector | 12-pin female Hirose | ||
| Viewfinder connector | HDMI type A connector | ||
| (HD-)SDI input | BNC, SMPTE 292M (1.5 Gb/s) or SMPTE 259M (270 Mb/s), 0.8 Vp-p, 75Ω | ||
| (HD-)SDI output | BNC, SMPTE 292M (1.5 Gb/s) or SMPTE 259M (270 Mb/s), 0.8 Vp-p, 75Ω | ||
| Analog video input | BNC, CVBS, blackburst, linear time code or AES/EBU audio, 1.0 Vp-p, 75Ω | ||
| Analog video output | BNC, CVBS, linear time code or AES/EBU audio, 1.0 Vp-p, 75Ω | ||
| DC 15V in | XLR-4 male (11.0V to 17.0V) | ||
| DC 12V out | 4-pin Hirose, 12V (11.0V to 17.0V) 1A with tally signal | ||
| IT Connectivity | |||
| Ethernet | 1 x RJ-45, control and file-transfer connectivity (1 x RJ-45 streaming for future release) | ||
| USB | 2 x USB A host, 1 x USB B device | ||
| IEEE 1394 | 6-pin IEEE 1394 connector | ||
| Supplied accessories | User's Guide, eye piece cover, and one piece of REV PRO media | ||
| Options | |
| 2" HD viewfinder | Model No. DMC 1100, HD B/W CRT, > 600 TV lines (center) |
| MPEG-2 compression board | Model DMC 1120/00, SD/HD compression including D10 and Long GOP |
| 24p module | Model DMC1130/00, 1080p24/25/30 video modes |
Please contact your authorized Grass Valley representative.
Workflow Diagram | Studio | Digital News Prod. | Ignite System | Manual Ctrl Option | Broadcast | Webcast |