Our Jupiter™ LD4 router control panel is a feature-rich, full-function panel that supports multi-destination functionality. With visible status indicators across four destinations and category entry in a compact 1 RU panel, it nicely balances features and size—and is ideal when you need the control of destinations and the speed and flexibility of category entry.

| Operating Modes | |
|
No |
|
No |
|
Yes |
|
Yes |
|
No |
| Breakaways | Yes |
| Sequences | Yes |
| Overrides | Yes |
| Audio Modes | No |
| Lock & Protect | Yes |
| Chop | No |
| Menu | Yes |
| Sticky Levels | Yes |
| GPIO Option | Yes |
| Mounting Size | 19" rackmount 1 RU |
| Overall Width | 483 mm |
| Overall Height | 38 mm |
| Depth (AC version) | 108 mm |
| Depth (DC version) | 32 mm |
| Power Consumption | 12 W |
| Voltage Range | 100V to 240V |
| Button Legend Label | 9.6 mm x 9.6 mm |
Jupiter Control Panel LD4: Full-Function X-Y Panel Data Sheet
|
|||
![]() |
|||