Grass Valley® Kayenne® Video Production Centers are the world's most powerful switchers.
This video production software platform is scalable so you can keep up the good work today and in the future. It could very well be the control panel of your dreams.
Easy to learn, hard to forget: The Kayenne Video Production Center is hot on improving workflows and on fire when it comes to usability. Its familiar design makes it ideal for environments where freelancers are employed. You can mount the unique Kayenne control flat or in a banked curve. K-Frame™ hits the sweet spot with its ability to specifically configure Kayenne with full 3G 1080p50/60 HD support.
Numbers worth noting: When needed, this 1080p-capable switcher can adapt to offer up to 192 inputs, 96 outputs, and up to 9 M/Es with six keyers in every full M/E.
First-class flexibility: The FlexiKey™ feature allows a single switcher to separately program configurations of keyers from each M/E output so you can do more. Switched-on savvy operators love this production switcher—don't you?
Cut your power consumption by up to 50%: Kayenne—now with K-Frame—provides a new modular approach to switchers. It's not power hungry, in fact it consumes around half of what other switcher systems do. Kayenne also has a bonus when it comes to return on investment. There's less hardware to install and it's suitable for your every production requirement, including 3G 1080p.



| Component | Depth | Width | Height | Weight | Rack Units |
| Control Panels | Flat Support Structure Orientation | ||||
| KAYN-PNL-100-15* | 356.4 mm (14.03 in.) | 758.3 mm (29.85 in.) | 84.3 mm (3.32 in.) | 14.5 kg (32.0 lbs.) | n/a |
| KAYN-PNL-200-25 | 488.4 mm (19.23 in.) | 1341.7 mm (52.82 in.) | 84.3 mm (3.32 in.) | 29.9 kg (65.8 lbs.) | n/a |
| KAYN-PNL-200-35 | 488.4 mm (19.23 in.) | 1533.7 mm (60.38 in.) | 84.3 mm (3.32 in.) | n/a | |
| KAYN-PNL-300-25 | 637.1 mm (25.08 in.) | 1341.7 mm (52.82 in.) | 84.3 mm (3.32 in.) | n/a | |
| KAYN-PNL-300-35 | 637.1 mm (25.08 in.) | 1533.7 mm (60.38 in.) | 84.3 mm (3.32 in.) | 44.7 kg (98.4 lbs.) | n/a |
| KAYN-PNL-400-25 | 746.3 mm (29.38 in.) | 1341.7 mm (52.82 in.) | 84.3 mm (3.32 in.) | n/a | |
| KAYN-PNL-400-35 | 746.3 mm (29.38 in.) | 1533.7 mm (60.38 in.) | 84.3 mm (3.32 in.) | 57.3 kg (126.2 lbs.) | n/a |
| KAYN-PNL-AUX-25 | 185.7 mm (7.31 in.) | 621.7 mm (24.48 in.) | 84.3 mm (3.32 in.) | 6.1 kg (13.4 lbs.) | n/a |
| KAYN-PNL-AUX-35 | 185.7 mm (7.31 in.) | 813.7 mm (32.04 in.) | 84.3 mm (3.32 in.) | 6.3 kg (13.8 lbs.) | n/a |
| KAYN-PNL-MENU | 91.7 mm (3.61 in.) | 417.85 mm (16.45 in.) | 270.10 mm (10.63 in.) | 6.2 kg (13.5 lbs) | n/a |
| PCU | |||||
| KAYN-PNL-PCU | 588.52 mm (23.17 in.) | 482.60 mm (19 in.) | 133.35 mm (5.25 in.) | 16.06 kg (35.4 lbs.) | 3 |
| Frames | |||||
| K-FRM-100C (6 RU**) | 558.8 mm (22.0 in.) | 482.8 mm (19 in.) | 266 mm (10.47 in.) | 31.1 kg (68.2 lbs.) | 6** |
| K-FRM-100S (13 RU**) | 566.2 mm (22.29 in.) | 482.8 mm (19 in.) | 577.1 mm (22.72 in.) | 55.1 kg (121.0 lbs.) | 13** |
| K-FRM-PSU-FRAME (1 RU)*** | 492 mm (19.37 in.) | 483.1 mm (19 in.) | 44 .0 mm (1.75 in.) | 10.5 kg (23.0 lbs.) | 1 |
| Frame | M/Es | Inputs | Outputs | GPI Inputs Per Board | GPI/Tally Outputs Per Board | Smart I/O (MatchDef/SetDef) |
| Compact 6 RU | 1 to 5* | 32 to 64 plus up to 16 Smart I/O | 16 to 32 dual plus up to 16 Smart I/O | 8 per input | 32 per input board | Each Smart I/O card provides 4 inputs and 4 outputs with 4 up/down/crossconversion (MatchDef/SetDef) capability |
| Standard 13 RU | 1 to 9* | 32 to 160 plus up to 32 Smart I/O | 16 to 64 dual plus up to 32 Smart I/O | 8 per input | 32 per input board | |
| Board Count | ||||||
| Compact 6 RU | Up to 2 M/E boards (two M/Es per board) | Up to 2 input boards (32 inputs per board) | Up to 2 output boards (16 dual outputs per board) | Up to 4 I/O modules | ||
| Standard 13 RU | Up to 4 M/E boards (two M/Es per board) | Up to 5 input boards (32 inputs per board) | Up to 4 output boards (16 dual outputs per board) | Up to 8 I/O modules | ||
Kayenne Video Production Center with K-Frame Data Sheet
|
|||
![]() |
|||
Kayenne Video Production Center Data Sheet
|
|||
![]() |
|||