You and LDX—A Perfect Match
The LDX Series™ of software upgradable cameras enhances your creativity and gives you amazing control. Four models—Flex, Première, Elite, and WorldCam—offer varying levels of operational flexibility to match every production need. The simple GV-eLicense program delivers the ability to elevate your camera's capabilities perpetually or on a 7-day term without ever compromising on quality. With LDX, your investment is safe and sound.
Highly Sensitive Camera Seeks Creative Type For Good Times: Does high sensitivity, effortless 1080p acquisition under low light conditions, and texture preservation processing sound good? How about smart coupling between functions, streamlined menu structure support, and higher quality artistic imagery? If you answered yes, then check out the LDX Series.
Effortless Communication: The secret of any relationship? Good communication. The LDX Series enables increased dialogue between you and your production center, ensuring smooth and powerful acquisition. Unique operator features including ArtTouch™, PickMe™, Endless Returns™, and Scene Direct™ allow you to increase your creativity and instantly attract the director's attention from the field when you have the perfect shot.
Go Ahead—Change Your Mind: You want a partner for the long-term; one that grows with you. That's LDX. When production requirements change, a GV-eLicense is all you need to expand your camera's capabilities to a higher level model. How you upgrade is up to you—perpetually or 7-day term; one, two, or three levels up. GV-eLicenses give you incredible production flexibility, easing CAPEX pressures.
Easy In/Easy Out: Pair any LDX Series camera with our patent pending dockable XCU™ (eXchangeable Control Unit) camera transmission system and you get instant operational flexibility. A unique cradle, which can be pre-wired in the rack, eliminates cabling errors and reduces setup time. Each XCU comes with one cradle, but integrating additional cradles extends usability throughout your operation, allowing you to quickly and easily transfer XCUs between OB vans, studios, or anyplace.





| LDX Flex can be upgraded to LDX Première* |
LDX Première can be upgraded to LDX Elite* |
LDX Elite can be upgraded to LDX WorldCam |
LDX WorldCam | |
| Imager | Next-generation Xensium-FT | |||
| Sensitivity @ 2000 lux | F12 typical (all 50 Hz modes) / F11 typical (all 59.94 Hz modes) | |||
| S/N ratio | 60 dB (typical) | |||
| Increased sensitivity | ✓ | ✓ | ✓ | ✓ |
| Improved digital noise reduction | ✓ | ✓ | ✓ | ✓ |
| TrueTexture: texture is preserved throughout all processing parameters | ✓ | ✓ | ✓ | ✓ |
| Single-format: 1080i50/59.94 or 720p50/59.94 | ✓ | |||
| Switchable video formats: 1080i50/59.94 and 720p50/59.94 | ✓ | |||
| Switchable video formats: 1080PsF25/29.97 (artistic), 1080i50/59.94, 720p50/59.94 | ✓ | |||
| Switchable video formats: 1080p50/59.94 (3G), 1080PsF 25/29.97 (artistic), 1080i50/59.94, 720p50/59.94 | ✓ | |||
| Effortless 1080p50/59.94 acquisition with no increased lighting requirement | ✓ | |||
| Suitability for 3D productions | ✓ | ✓ | ✓ | |
| ArtTouch: smart coupling of video control functions | ✓ | ✓ | ✓ | ✓ |
| Perfect picture matching across the complete LDX Series as well as the LDK installed base | ✓ | ✓ | ✓ | ✓ |
| Ergonomically designed camera head with easy access to control buttons, including the new PickMe button | ✓ | ✓ | ✓ | ✓ |
| CLASS: basic electronic lens error correction | ✓ | |||
| CLASS: advanced electronic lens error correction | ✓ | ✓ | ✓ | |
| Standard secondary color corrector (two-color) |
✓ | ✓ | ||
| Advanced secondary color corrector (up to six sets for color hue, saturation, and luminance adjustment) | ✓ | ✓ | ||
| Fully compatible with 3G fiber/triax transmission systems | ✓ | ✓ | ✓ | ✓ |
| Compatible with C2IP control systems and RefleX SuperXpander | ✓ | ✓ | ✓ | ✓ |
| Second motorized optical filter wheel with 4P-star and soft focus | ✓ | ✓ | ✓ | |
| Dynamic aperture correction | ✓ | ✓ | ✓ | ✓ |
| Dynamic contour equalizer | ✓ | ✓ | ✓ | |
| Power curve gamma control | ✓ | ✓ | ||
| Depth of field indicator | ✓ | ✓ | ||
| New ComfortPad shoulder pad | ✓ | ✓ | ||
| Side grip | ✓ | ✓ | ||
LDX Series Software Upgradeable Data Sheet
|
|||
![]() |
|||