STORM™ Mobile is a new PCIe-1X/Express34 connected I/O box that provides analog/HDMI input/output for desktop PCs and laptops using EDIUS®.
Many conventional HD editing systems compromise video quality to provide real-time editing functions. STORM Mobile delivers genuine real-time, HD-resolution editing—including full-quality, full frame rate HD output—to an HDMI-enabled video monitor directly from the timeline.
Available as a low profile PCIe-1X or Express34 card with a fully-featured breakout box or PC 5-inch drive bay, STORM Mobile is packaged with a full version of the latest EDIUS nonlinear editing software. With STORM Mobile, you can work with HDMI, analog video, and audio.
STORM Mobile delivers constantly synced, full-resolution preview of effects and content directly from the EDIUS timeline. With EDIUS 6, your capture codec can be XDCAM-compatible MPEG-2, P2-compatible AVC-Intra, or Grass Valley HQ.
Working as the perfect combination of software and hardware, STORM Mobile can handle any mix of HD and SD video content with unlimited video, audio, titles, and graphics layers with any combination of real-time effects.
| Format | HDMI | Component | S-Video/Composite |
| 1920x1080 59.94i | x | x | |
| 1440x1080 59.94i | x | x | |
| 1280x720 59.94p | x | x | |
| 720x480 59.94p 4:3 | x*1 | ||
| 720x480 59.94p 16:9 | x*1 | ||
| 720x486 59.94i 4:3 | x | x | |
| 720x486 59.94i 16:9 | x | x | |
| 720x480 59.94i 4:3 | x | x | x |
| 720x480 59.94i 16:9 | x | x | x |
| 1920x1080 50i | x | x | |
| 1440x1080 50i | x | x | |
| 1280x720 50p | x | x | |
| 720x576 50p 4:3 | x*1 | ||
| 720x576 50p 16:9 | x*1 | ||
| 720x576 50i 4:3 | x | x | x |
| 720x576 50i 16:9 | x | x | x |
| Video in | |
| HDMI | 1 |
| HD/SD component | 1 |
| S-Video | 1 (common connector w/component) |
| Composite | 1 |
| Video out | |
| HDMI | 1 |
| HD/SD component | 1 |
| S-Video | 1 (common connector w/component) |
| Composite | 1 |
| Audio in | |
| HDMI embedded | 8 channels |
| Unbalance audio (RCA pin) | 2 channels |
| Audio out | |
| HDMI embedded | 8 channels |
| Unbalance audio (RCA pin) | 2 channels |
| Headphone | 1 (stereo mini jack) |
| Format | HDMI Out | Component Out | S-Video/Composite Out |
| 1920x1080 59.94i | 1920x1080/59.94i | 1920x1080/59.94i or 720x486/59.94i*2 | 720x486/59.94i*2 |
| 1920x1080 29.97p over 59.94i | |||
| 1440x1080 59.94i | |||
| 1440x1080 29.97p over 59.94i | |||
| 1280x1080 59.94i | |||
| 1280x1080 29.97p over 59.94i | |||
| 1280x720 59.94p | 1280x720/59.94p | 1280x720/59.94p or 720x486/59.94i*2 | 720x486/59.94i*2 |
| 1280x720 29.97p over 59.94p | |||
| 960x720 59.94p | |||
| 960x720 29.97p over 59.94p | |||
| 1920x1080 29.97p | 1920x1080/29.97p | 1920x1080/29.97p | Disabled |
| 1440x1080 29.97p | |||
| 1280x1080 29.97p | |||
| 720x486 59.94i 4:3 | 720x480/59.94i ’ 720x480/59.94p*1 | 720x486/59.94i | 720x486/59.94i |
| 720x486 59.94i 16:9 | |||
| 720x486 29.97p over 59.94i 4:3 | |||
| 720x486 29.97p over 59.94i 16:9 | |||
| 720x480 59.94i 4:3 (DVD) | |||
| 720x480 59.94i 16:9 (DVD) | |||
| 720x480 59.94i 4:3 | |||
| 720x480 59.94i 16:9 | |||
| 720x480 29.97p over 59.94i 4:3 | |||
| 720x480 29.97p over 59.94i 16:9 | |||
| 1920x1080 50i | 1920x1080/50i | 1920x1080/50i or 720x576/50i*2 | 720x576/50i*2 |
| 1920x1080 25p over 50i | |||
| 1440x1080 50i | |||
| 1440x1080 25p over 50i | |||
| 1280x720 50p | 1280x720/50p | 1280x720/50p or 720x576/50*2 | 720x576/50i*2 |
| 1280x720 25p over 50p | |||
| 960x720 50p | |||
| 960x720 25p over 50p | |||
| 1920x1080 25p | 1920x1080/25p | 1920x1080/25p | Disabled |
| 1440x1080 25p | |||
| 720x576 50i 4:3 (D1, DVD) | 720x576/50i ’ 720x576/50p*1 | 720x576/50i | 720x576/50i |
| 720x576 50i 16:9 (D1, DVD) | |||
| 720x576 50i 4:3 (DV) | |||
| 720x576 50i 16:9 (DV) | |||
| 720x576 25p over 50i 4:3 | |||
| 720x576 25p over 50i 16:9 | |||
| 1920x1080 23.98p over 59.94i | 1920x1080/59.94i | 1920x1080/59.94i or 720x486/59.94i*2 | 720x486/59.94*2 |
| 1440x1080 23.98p over 59.94i | |||
| 1280x1080 23.98p over 59.94i | |||
| 1280x1080 23.98p over 59.94p | 1280x720/59.94p | 1280x720/59.94p or 720x486/59.94i*2 | 720x486/59.94i*2 |
| 960x1080 23.98p over 59.94p | |||
| 1920x1080 23.98p | 1920x1080/23.98p | 1920x1080/23.98p | Disabled |
| 1440x1080 23.98p | |||
| 1280x1080 23.98p | |||
| 720x486 23.98p over 59.94i 4:3 | 720x480/59.94i ’ 720x480/59.94p*1 | 720x486/59.94i | 720x486/59.94i |
| 720x486 23.98p over 59.94i 16:9 | |||
| 720x480 23.98p over 59.94i 4:3 | |||
| 720x480 23.98p over 59.94i 16:9 |
NLE Software | NLE Hardware/Software | NLE Workgroups |