SFP-TT-S13S13-LC
Dual Channel 1310 nm Optical Transmitter Cartridge with Duplex LC
Small form-factor pluggable (SFP) optical module video cartridge for Densité frames, standard NVISION 8500 Series routers and LUMO cards.
The SFP-TT-S13S13-LC is a dual channel single mode optical transmitter that supports signals up to 3 Gb/s as per SMPTE ST 259, SMPTE ST 292 and SMPTE ST 424, including SDI pathological test patterns described in SMPTE engineering guideline SMPTE EG 34 and SMPTE recommended practices SMPTE RP 178 and SMPTE RP 198. The unit includes two independent Fabry-Perot 1310 nm laser transmitters.

FEATURES
- SMPTE ST 297:2006 compatible
- 3G/HD/SD SDI:
- SMPTE ST 424, SMPTE ST 292
- SMPTE ST 259-ABCD compliant
- Supports video pathological patterns for SD-SDI, HD-SDI and 3G-SDI
- Dual transmitter with duplex LC
- RoHS-6 compliant
- Hot pluggable
SPECIFICATIONS
Transmitter Specifications (0°C < Tc < 70°C, 3.13V < Vcc < 3.47V) | ||||||
Parameter | Symbol | Min. | Typ. | Max. | Units | Notes |
Optical | ||||||
Optical Transmit Power | Po | -5 | -2 | 0 | dBm | Output power is power coupled into a 9/125 mm single mode fiber |
Output Center Wavelength | l | 1290 | 1310 | 1330 | nm | At 25°C |
Output Spectrum Width | Dl | — | 1.5 | 3 | nm | RMS (σ) |
Extinction Ratio | ER | 5 | 7.5 | dB | ||
Relative Intensity Noise | RIN | -120 | dB/Hz | |||
Optical Rise Time / Fall Time | tr / tf | 135 | ps | SMPTE ST 424, 20% to 80%, unfiltered | ||
270 | ps | SMPTE ST 292, 20% to 80%, unfiltered | ||||
1.5 | ns | SMPTE ST 259, 20% to 80%, unfiltered | ||||
Electrical | ||||||
Differential Input Voltage | VIH - VIL | 200 | 1200 | mVp-p | AC Coupled Input | |
Disable Input Voltage — Low | VTDIS,L | 0 | 0.8 | V | TX Output Enabled | |
Disable Input Voltage — High | VTDIS,H | 2.0 | Vcc+0.3 | V | TX Output Disabled | |
SCL, SDA | VOH | 2.5 | Vcc+0.3 | V | ||
VOL | 0 | 0.5 | V | |||
Absolute Maximum Ratings — Exposure to absolute maximum rating conditions for extended periods may affect device reliability | ||||||
Storage Temperature | Tstg | -40 | 85 | °C | ||
Operating Case Temperature | Tc | -20 | 85 | °C | ||
Power Supply Voltage | Vcc | 0 | 4 | V | ||
ESD Tolerance on All Pins | 1 | KV HBM | ||||
Relative Humidity | — | 5 | 95 | % RH | Non-condensing | |
Recommended Operating Conditions | ||||||
Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Operating Case Temperature | Tc | 0 | 70 | °C | ||
Baud Rate | <50 | 3000 | Mb/s | |||
Power Supply Current | Icc | 200 | 300 | mA |
MEDIA GALLERY

ORDERING INFORMATION
Part Number | Type | Maximum Bit Rate (Mb/s) | TX | RX | Package | Temp (°C) | RoHS Compliant | ||
λ (nm) | Power (dBm) | λ (nm) | Sen. (dBm) | ||||||
SFP-TT-S13S13-LC | 2-TX | 3000 | 1310 | -5 to 0 | LC SFP with DMI | 0 to 70 | Yes | ||
Related Products | |||||||||
SFP-RR-LC | 2-RX | 3000 | 1260/1620 | -21 | LC SFP with DMI | 0 to 70 | Yes | ||
SFP-T-S13-LC | 1-TX | 3000 | 1310 | -5 to 0 | LC SFP with DMI | 0 to 70 | Yes | ||
SFP-R-LC | 1-RX | 3000 | 1260/1620 | -21 | LC SFP with DMI | 0 to 70 | Yes | ||
SFP-RT-S13-LC | 1-TX+1-RX | 3000 | 1310 | -5 to 0 | 1260/1620 | -21 | LC SFP with DMI | 0 to 70 | Yes |
Note: Only connections with patch cords with PC or UPC connectors are supported.